31 CAMPEONATOS DE LIGA.
Trofeo del campeonato de Liga Logo de Liga de fútbol profesional
LIGAS COPAS SUPERCOPAS COPA DE LA LIGA COPA LATINA
COPA UEFA RECOPA INTERCONTINENTAL SUPER EUROPA CHAMPIONS LEAGUE

LIGA 1. (1931-32)
Plantilla Real Madrid 1931-32
               
PLANTILLA: 1931-32
Zamora (portero). 
Ciriaco, Quincoces, Quesada y Prats (defensas)
Peña, Ateca, Esparza, Lope Peá, Bonet y Leoncito (medios)
Lazcano, Regueiro, Bestit, Hilario, Olaso, Urretavizcaya, Triana, Eugenio, Olivares, Gaspar, Rubio y Gurruchaga (delanteros) 
Lippo Hertza (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             18  10  8  0  37-15  28
 2.Athletic de Bilbao      18  11  3  4  47-23  25
 3.FC Barcelona            18  10  4  4  40-26  24
 4.Racing de Santander     18   7  6  5  36-35  20
 5.Arenas de Guecho        18   7  3  8  35-42  17
 6.RCD Español             18   7  1 10  34-39  15
 7.Valencia CF             18   6  3  9  38-47  15
 8.Donostia San Sebastián  18   7  0 11  38-35  14 
 9.Deportivo Alavés        18   5  1 12  22-44  11
10.Real Unión de Irún      18   4  3 11  24-45  11

 

LIGA 2. (1932-33)
Plantilla Real Madrid 1932-33
               
PLANTILLA 1932-33
Zamora y Vidal (porteros)
Ciriaco, Quincoces, Quesada y Valle (defensas)
Regueiro, Gurruchaga, Bonet, Ordóñez y Gómez (medios)
Eugenio, Luis Regueiro, Olivares, Hilario, Leoncito, Olaso, Samitier y Lazcano ( delanteros)
Robert E. Firth (entrenador).
 
                           Pd   W  D  L  GF GA Pts
 1.REAL MADRID             18  10  8  0  37-15  28
 2.Athletic de Bilbao      18  11  3  4  47-23  25
 3.FC Barcelona            18  10  4  4  40-26  24
 4.Racing de Santander     18   7  6  5  36-35  20
 5.Arenas de Guecho        18   7  3  8  35-42  17
 6.RCD Español             18   7  1 10  34-39  15
 7.Valencia CF             18   6  3  9  38-47  15
 8.Donostia San Sebastián  18   7  0 11  38-35  14 
 9.Deportivo Alavés        18   5  1 12  22-44  11
10.Real Unión de Irún      18   4  3 11  24-45  11

 

LIGA 3. (1953-54)
Plantilla Real Madrid 1953-54
               
PLANTILLA 1953-54
Alonso,Pazos y Cosme (porteros);
Navarro, Oliva, Lesmes II, Alonso y Campa (defensas)
Muñoz , Zárraga, Becerril; Olsen y Cabrera ( medios)
Joseito, Di Stéfano, Molowny, Gento, Britos, Rodríguez, Narro, Sobrado, Pérez Payá, Atienza, Mateos y J. Vázquez (delanteros)
E. Férnandez Ipiña (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  17  6  7  72-41  40
 2.FC Barcelona            30  16  4 10  74-39  36
 3.Valencia CF             30  14  6 10  69-51  34
 4.RCD Español             30  14  6 10  50-36  34
 5.Sevilla FC              30  15  2 13  57-49  32
 6.Athletic de Bilbao      30  12  8 10  54-44  32
 7.RC Deportivo            30  13  5 12  41-46  31
 8.Racing de Santander     30  12  7 11  53-61  31
 9.Real Sociedad           30  11  7 12  44-58  29
10.RC Celta                30  12  5 13  47-54  29
11.Atlético de Madrid      30  11  7 12  57-47  29
12.Real Valladolid         30  12  5 13  50-60  29
13.Atlético Osasuna        30  12  4 14  46-54  28
14.Real Jaén               30  11  6 13  55-70  28
15.Real Oviedo             30   8  6 16  31-53  22
16.Sporting de Gijón       30   7  2 21  44-81  16

 

LIGA 4. (1954-55)
Plantilla Real Madrid 1954-55
               
PLANTILLA 1954-55
Alonso, González, Cosme y Padilla (porteros)
Navarro, Oliva, Lesmes II, Marquitos, Campos, Carrillo, y Atienza II (defensas)
Muñoz, Zárraga, Becerril, Montejano; Trujillo y Serrano (medios)
Joseito, Pérez Payá, Di Stéfano, Rial, Gento, Atienza I, Molowny y Mateos (delanteros)
José Villalonga (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  20  6  4  80-31  46
 2.FC Barcelona            30  17  7  6  75-39  41
 3.Athletic de Bilbao      30  15  9  6  78-39  39
 4.Sevilla FC              30  15  4 11  74-58  34
 5.Valencia CF             30  15  3 12  71-60  33
 6.Hércules CF             30  11  9 10  46-57  31
 7.RC Deportivo            30  12  6 12  52-59  30
 8.Atlético de Madrid      30  11  7 12  59-64  29
 9.Real Valladolid         30  11  5 14  48-56  27
10.Deportivo Alavés        30  11  5 14  51-62  27
11.RC Celta                30  10  7 13  55-60  27
12.UD Las Palmas           30  10  7 13  45-69  27
13.RCD Español             30   8 10 12  42-46  26
14.Real Sociedad           30   9  6 15  48-53  24
15.Racing de Santander     30   9  2 19  39-81  20
16.CD Málaga               30   6  7 17  36-65  19

 

                   LIGA 5. (1956-57)

               

PLANTILLA 1956-57

Alonso, González, Beresaluce y Visa (porteros)
Atienza, Marquitos, Navarro, Oliva, Becerril, Casado, L. Alonso y Lesmes II (defensas)
Sutter, Muñoz, Santiesteban, Zárraga, A. Ruiz y Rubio (medios)
Kopa, Mateos, Di Stéfano, Rial, Gento, Castaño, Olsen, Pérez Payá, Molowny y Marsall (delanteros)
José Villalonga (entrenador).
                           Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  20  4  6  74-35  44
 2.Sevilla FC              30  17  5  8  64-49  39
 3.FC Barcelona            30  16  7  7  70-37  39
 4.Athletic de Bilbao      30  16  5  9  59-45  37
 5.Atlético de Madrid      30  15  4 11  65-45  34
 6.Atlético Osasuna        30  12  7 11  40-38  31
 7.RCD Español             30  11  8 11  39-48  30
 8.Real Valladolid         30  11  6 13  52-58  28
 9.Real Zaragoza           30  11  6 13  37-51  28
10.UD Las Palmas           30   9  9 12  41-58  27 
11.Valencia CF             30  10  7 13  43-46  27
12.Real Sociedad           30   9  8 13  39-47  26
13.RC Celta                30   8  7 15  39-47  23
14.Real Jaén               30   9  5 16  37-55  23
15.RC Deportivo            30  10  2 18  41-61  22 
16.CD Condal               30   7  8 15  37-57  22 

 

           LIGA 6. (1957-58)
Equipo del Real Madrid 1957-58

               
PLANTILLA 1957-58
Alonso, Domínguez, Berasaluce (porteros)
Marquitos, Atienza, Becerril, Lesmes y Santamaría (defensas)
Muñoz, Zárraga, Ruiz y Santiesteban (medios)
Joseito, Castaño, Di Stéfano, Gento, Kopa, Marsal, Mateos, Rial, Rubio, Brunet y Pereda (delanteros)
Luis Carniglia (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  20  5  5  71-26  45
 2.Atlético de Madrid      30  16 10  4  78-43  42
 3.FC Barcelona            30  17  4  9  69-38  38
 4.Valencia CF             30  13 10  7  56-40  36
 5.Atlético Osasuna        30  15  5 10  53-43  35
 6.Athletic de Bilbao      30  14  4 12  56-48  32
 7.RC Celta                30  13  6 11  50-51  32
 8.RCD Español             30  11  6 13  48-46  28
 9.Real Sociedad           30  10  7 13  38-44  27
10.Sevilla FC              30   9  7 14  45-55  25
11.UD Las Palmas           30   9  7 14  34-65  25
12.Sporting de Gijón       30  10  4 16  46-57  24  
13.Granada CF              30  11  2 17  35-53  24
14.Real Zaragoza           30   8  8 14  39-52  24
15.Real Valladolid         30   9  5 16  45-73  23
16.Real Jaén               30   9  2 19  29-58  20

 

LIGA 7. (1960-61)
Plantilla Real Madrid 1960-61
               
PLANTILLA 1960-61
Vicente, Domínguez, Alonso y Bagur (porteros)
Marquitos, Santamaría, Pachín y Michel (defensas)
Vidal, Zárraga, Santiesteban, Ruiz, Felo (medios)
Canario, Del Sol, Di Stéfano, Puskas, Gento, Herrera, Simonsson, Mateos, Pepillo, Rial y Bueno (delanteros)
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  24  4  2  89-25  52
 2.Atlético de Madrid      30  17  6  7  57-35  40
 3.Real Zaragoza           30  12  9  9  54-53  33
 4.FC Barcelona            30  13  6 11  62-47  32
 5.Valencia CF             30  11 10  9  46-42  32
 6.Athletic de Bilbao      30  12  6 12  42-41  30
 7.Real Betis              30  11  8 11  42-44  30
 8.Real Sociedad           30  10 10 10  37-46  30
 9.RCD Mallorca            30  12  4 14  38-41  28
10.RCD Español             30  12  3 15  46-46  27
11.Sevilla FC              30   9  9 12  42-46  27
12.Racing de Santander     30  11  4 15  42-47  26
13.Real Oviedo             30  10  6 14  39-54  26
14.Elche CF                30   9  7 14  48-75  25
15.Real Valladolid         30  11  3 16  39-52  25
16.Granada CF              30   5  7 18  32-61  17

 

LIGA 8. (1961-62)
             
PLANTILLA 1961-62
Araquistain, Bagur, Vicente, Domínguez y Betancor (porteros)
Casado, Santamaría, Miera, Isidro y Marquitos (defensas)
Santiesteban, Felo, Vidal, Pachín, Zárraga y Ruiz (medios)
Tejada, Del Sol, Di Stéfano, Puskas, Gento, Canario, Bueno, Félix Ruiz, Pepillo y Gento (delanteros)
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  19  5  6  58-24  43
 2.FC Barcelona            30  18  4  8  81-46  40
 3.Atlético de Madrid      30  15  6  9  50-36  36
 4.Real Zaragoza           30  15  5 10  70-51  35
 5.Athletic de Bilbao      30  12  8 10  52-38  32
 6.Sevilla FC              30  12  7 11  48-45  31
 7.Valencia CF             30  12  7 11  50-50  31
 8.Elche CF                30  10  9 11  52-52  29
 9.Real Betis              30  10  8 12  39-51  28
10.Real Oviedo             30  10  7 13  27-47  27
11.RCD Mallorca            30  11  5 14  30-47  27
12.Atlético Osasuna        30  10  7 13  54-59  27
13.RCD Español             30   8 10 12  45-55  26
14.Racing de Santander     30  11  4 15  35-54  26
15.Real Sociedad           30   9  5 16  37-49  23
16.CD Tenerife             30   6  7 17  33-57  19

 

LIGA 9. (1962-63)
Plantilla Real Madrid 1962-63
               
PLANTILLA 1962-63
Vicente, Araquistain y Fermin (porteros)
Marquitos, Isidro, Santamaría,, Casado y Miera (defensas)
Muller, Pachín, Zoco, Santiesteban y Felo (medios)
 Canario, Amancio, Féliz Ruiz, Di Stéfano, Puskas, Gento, Tejada, Evaristo, Bueno y Daucik (delanteros)
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  23  3  4  83-33  49
 2.Atlético de Madrid      30  14  9  7  61-36  37
 3.Real Oviedo             30  15  3 12  52-46  33
 4.Real Valladolid         30  15  3 12  51-53  33
 5.Real Zaragoza           30  14  4 12  54-39  32 
 6.FC Barcelona            30  11  9 10  45-36  31
 7.Valencia CF             30  14  3 13  49-36  31
 8.Elche CF                30  11  7 12  48-59  29
 9.Real Betis              30  12  4 14  41-47  28
10.Athletic de Bilbao      30  10  8 12  41-40  28
11.Sevilla FC              30  11  5 14  40-55  27
12.Córdoba CF              30  12  3 15  35-39  27
13.RCD Mallorca            30  11  4 15  47-57  26
14.RC Deportivo            30  11  3 16  33-48  25
15.Atlético Osasuna        30   9  6 15  39-50  24
16.CD Málaga               30   8  4 18  25-70  20

 

LIGA 10. (1963-64)
Equipo Real Madrid 1963-64
               
PLANTILLA 1963-64
Vicente, Araquistain y Betancor (porteros)
De Felipe, Isidro, Santamaría, Pachín, Casado y Miera (defensas)
Muller, Zoco, Felo, Santiesteban, Echarri, Pipi y Robles (medios)
Amancio, Ruiz, Di Stéfano, Puskas, Gento, Serena, Evaristo, Daucik, Suárez y Bueno (delanteros)
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  22  2  6  61-23  46
 2.FC Barcelona            30  19  4  7  74-38  42
 3.Real Betis              30  15  7  8  47-36  37
 4.Real Zaragoza           30  14  6 10  52-42  34
 5.Elche CF                30  13  7 10  35-31  33
 6.Valencia CF             30  16  0 14  53-47  32
 7.Atlético de Madrid      30  10  9 11  37-34  29
 8.Athletic de Bilbao      30  12  5 13  43-40  29
 9.Sevilla FC              30   9 11 10  33-38  29
10.Levante UD              30  10  7 13  43-56  27
11.Córdoba CF              30  10  6 14  32-38  26
12.Real Murcia             30  11  4 15  41-54  26
13.RCD Español             30  10  5 15  34-47  25
14.Real Oviedo             30  10  5 15  27-42  25
15.Pontevedra CF           30   8  5 17  30-45  21
16.Real Valladolid         30   7  5 18  27-58  19

 

LIGA 11. (1964-65)
               
PLANTILLA 1964-65
Betancor, Araquistain y Beltrán (porteros)
Miera, Santamaría, Pachín, Isidro, De Felipe, Sanchís y Casado (defensas)
Pirri, Muller, Pipi, Zoco, Santiesteban, Felo y Santos (medios)
Serena, Amancio, Grosso, Gento, Félix Ruiz, Suárez, Morollón, Puskas, Daucik y Bueno (delanteros) 
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  21  5  4  64-18  47
 2.Atlético de Madrid      30  20  3  7  58-27  43
 3.Real Zaragoza           30  19  2  9  60-37  40
 4.Valencia CF             30  17  4  9  59-37  38
 5.Córdoba CF              30  16  3 11  36-34  35
 6.FC Barcelona            30  14  4 12  59-41  32
 7.Athletic de Bilbao      30  13  6 11  36-41  32
 8.Elche CF                30  14  3 13  38-43  31
 9.UD Las Palmas           30  11  7 12  36-43  29
10.Sevilla FC              30  11  4 15  38-50  26
11.RCD Español             30  12  1 17  37-39  25
12.Real Betis              30   8  7 15  33-45  23
13.Real Murcia             30   5 13 12  28-49  23
14.Levante UD              30   8  5 17  37-51  21
15.Real Oviedo             30   7  6 17  22-54  20
16.RC Deportivo            30   6  3 21  18-50  15

 

LIGA 12. (1966-67)
Plantilla Real Madrid 1966-67
               
PLANTILLA 1966-67
Araquistain, Betancor y Junquera (porteros)
Pachín, Miera, Sanchís, Calpe, De Felipe y Zunzunegui (defensas)
Zoco, Pirri, ,González y Velázquez (medios)
Veloso, Amancio, Félix Ruiz, Grosso, Puskas, Gento, Bueno, Serena, Blanco, Goywaerts, Juanito y Rovira (delanteros) 
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  19  9  2  58-22  47
 2.FC Barcelona            30  20  2  8  58-29  42
 3.RCD Español             30  15  7  8  50-40  37 
 4.Atlético de Madrid      30  14  7  9  57-30  35
 5.Real Zaragoza           30  14  6 10  51-50  34
 6.Valencia CF             30  14  4 12  58-37  32
 7.Athletic de Bilbao      30  11  9 10  43-36  31
 8.CD Sabadell             30  11  8 11  35-38  30
 9.Elche CF                30   9  9 12  41-50  27
10.Pontevedra CF           30   9  9 12  28-32  27
11.UD Las Palmas           30   8 10 12  32-38  26
12.Córdoba CF              30   9  8 13  28-44  26
13.Sevilla FC              30   9  7 14  28-47  25
14.Granada CF              30   8  7 15  32-46  23
15.Hércules CF             30   6  8 16  32-60  20
16.RC Deportivo            30   7  4 19  25-57  18

 

LIGA 13. (1967-68)
Plantilla Real Madrid 1967-68
               
PLANTILLA 1967-68
Araquistain, Betancor y Junquera (porteros)
Calpe, Sanchís, Zunzunegui, Miera, De Felipe, José Luis y Pachín (defensas)
González, Pirri, Zoco, Grosso y Velázquez (medios)
Amancio, Bueno, De Diego, Veloso, Gento, Iznata, Miguel Pérez, Serena y Félix Ruiz (delanteros)
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  16 10  4  55-26  42
 2.FC Barcelona            30  15  9  6  48-29  39
 3.UD Las Palmas           30  17  4  9  56-41  38
 4.Valencia CF             30  13  8  9  52-38  34
 5.Real Zaragoza           30  13  7 10  43-34  33
 6.Atlético de Madrid      30  12  9  9  38-32  33
 7.Athletic de Bilbao      30  11 10  9  51-28  32
 8.Pontevedra CF           30  12  7 11  36-41  31
 9.RCD Español             30  12  5 13  48-44  29
10.CD Málaga               30   9  9 12  29-37  27
11.Elche CF                30  11  5 14  30-39  27
12.CD Sabadell             30  10  6 14  34-51  26
13.Córdoba CF              30  11  3 16  35-57  25
14.Real Sociedad           30   9  6 15  38-43  24
15.Real Betis              30   8  4 18  30-58  20
16.Sevilla FC              30   6  8 16  31-56  20

 

LIGA 14. (1968-69)
               
PLANTILLA 1968-69
Betancor, Miguel Angel y Junquera (porteros)
Calpe, De Felipe, González, Miera, Sanchís, Zunzunegui y Babiloni (defensas)
José Luis, Pirri, Zoco, Velázquez, Grande y Grosso (medios)
Amancio, Bueno, Veloso, De Diego, Gento, Ortega, Miguel Pérez, Ruiz y Vidal (delanteros)
Miguel Muñoz (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             30  18 11  1  46-21  47
 2.UD Las Palmas           30  15  8  7  45-34  38
 3.FC Barcelona            30  13 10  7  40-18  36
 4.CD Sabadell             30  10 12  8  33-34  32
 5.Valencia CF             30  10 11  9  36-39  31
 6.Atlético de Madrid      30  10 10 10  40-37  30
 7.Real Sociedad           30  10  9 11  36-33  29
 8.Granada CF              30  11  7 12  26-38  29
 9.Elche CF                30   7 15  8  25-23  29
10.RC Deportivo            30  11  6 13  39-44  28
11.Athletic de Bilbao      30  10  8 12  42-46  28
12.Pontevedra CF           30   7 13 10  20-23  27
13.Real Zaragoza           30   8 10 12  36-36  26
14.CD Málaga               30   9  7 14  37-42  25
15.RCD Español             30   8  8 14  29-36  24
16.Córdoba CF              30   5 11 14  31-57  21

 

LIGA 15. (1971-72)
Plantilla Real Madrid 1971-72
               
PLANTILLA 1971-72
Borja, Miguel Angel, Junquera, Garcia Remón y Corral (porteros)
Ballester, Benito, De Felipe, Touriño, Zunzunegui y Verdugo (defensas)
José Luis, Pirri, Grosso, Grande y Velázquez (medios)
Anzarda, Amancio, Fleitas, Ortuño, Marañón, Santillana, Aguilar, Miguel Pérez y González (delanteros) 
Miguel Muñoz (entrenador).
                           Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  19  9  6  51-27  47
 2.Valencia CF             34  19  7  8  53-30  45
 3.FC Barcelona            34  17  9  8  40-26  43
 4.Atlético de Madrid      34  14 11  9  45-28  39
 5.UD Las Palmas           34  15  8 11  40-36  38
 6.Granada CF              34  14  8 12  40-34  36
 7.CD Málaga               34   9 17  8  27-31  35
 8.Real Sociedad           34  14  6 14  38-36  34
 9.Athletic de Bilbao      34  15  4 15  39-32  34
10.RC Celta                34  10 13 11  37-42  33
11.Sporting de Gijón       34  12  8 14  41-37  32
12.RCD Español             34  12  8 14  43-43  32
13.Real Betis              34  10 10 14  25-45  30
14.RC Deportivo            34  11  8 15  28-38  30
15.Burgos CF               34  11  7 16  34-42  29
16.Sevilla FC              34   9  9 16  35-45  27
17.Córdoba CF              34   6 13 15  32-51  25
18.CD Sabadell             34   7  9 18  27-52  23

 

LIGA 16. (1974-75)
Plantilla Real Madrid 1974-75
               
PLANTILLA 1974-75
Garcia Remón, Miguel Angel y Junquera (porteros)
Benito, Rubiñan, Camacho, Heredia, José Luis, Morgado, Rubiñán, Touriño, Verdugo y Uría (defensas)
Netzer, Grosso, Pirri, Breitner, Del Bosque, Vitoria y Velázquez (medios)
Aguilar, Santillana, Amancio, Macanás y R. Martínez (delanteros)
M. Miljanic (entrenador)
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  20 10  4  66-34  50
 2.Real Zaragoza           34  15  8 11  58-47  38
 3.FC Barcelona            34  15  7 12  57-36  37
 4.Real Sociedad           34  12 12 10  37-32  36
 5.Hércules CF             34  11 14  9  37-36  36
 6.Atlético de Madrid      34  11 13 10  46-34  35
 7.UD Salamanca            34  10 15  9  33-29  35
 8.Elche CF                34  13  8 13  35-44  34
 9.Real Betis              34  14  6 14  35-41  34
10.Athletic de Bilbao      34  13  7 14  40-42  33
11.RCD Español             34  14  5 15  38-47  33
12.Valencia CF             34  12  8 14  53-48  32
13.UD Las Palmas           34  12  8 14  41-39  32
14.Sporting de Gijón       34  11 10 13  40-40  32
15.Granada CF              34  10 11 13  35-47  31
16.CD Málaga               34  13  5 16  33-42  31
17.RC Celta                34  10 10 14  30-41  30
18.Real Murcia             34   7  9 18  31-66  23

 

LIGA 17. (1975-76)
Plantilla Real Madrid 1975-76
               
PLANTILLA 1975-76
Miguel Angel, Garcia Remón y Corral (porteros)
Uría, Benito, José Luis, Rubiñán, Andrés, Camacho, Touriño y Sol (defensas)
Breitner, Del Bosque, Pirri, Velázquez, Sánchez Barrios, Vitoria, Netzaer y Grosso (medios)
Guerini, Aguilar, Santillana, Roberto Martinez, Amancio, Macanás (delanteros)
Miljan Miljanic (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  20  8  6  54-26  48
 2.FC Barcelona            34  18  7  9  61-41  43 
 3.Atlético de Madrid      34  18  6 10  60-38  42
 4.RCD Español             34  18  4 12  48-45  40
 5.Athletic de Bilbao      34  14 11  9  43-38  39
 6.Hércules CF             34  12 12 10  33-37  36
 7.Real Betis              34  15  5 14  34-50  35
 8.Real Sociedad           34  12 10 12  45-45  34
 9.UD Salamanca            34  12 10 12  31-33  34
10.Valencia CF             34  12  8 14  43-41  32
11.Sevilla FC              34  13  6 15  35-39  32
12.Racing de Santander     34  14  4 16  45-56  32
13.UD Las Palmas           34  12  6 16  39-43  30
14.Real Zaragoza           34  11  8 15  45-43  30
15.Elche CF                34   8 12 14  38-49  28
16.Real Oviedo             34  11  5 18  41-45  27
17.Granada CF              34   8 10 16  29-50  26
18.Sporting de Gijón       34   7 10 17  41-46  24

 

LIGA 18. (1977-78)
Plantilla Real Madrid 1977-78
               
PLANTILLA 1977-78
Miguel Angel, Garcia Remón y Amador (porteros);
Isidro, Sabido, Benito, San José, Camacho y Sol (defensas)
Pirri, Stielike, Wolf, Del Bosque y Vitoria (medios)
Aguilar, Santillana, Jensen, Escribano, Juanito, Guerini, Macanás y R. Martinez (delanteros)
Miljan Miljanic y Luis Molowny (entrenadores).
                           Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  22  3  9  77-40  47
 2.FC Barcelona            34  16  9  9  49-29  41
 3.Athletic de Bilbao      34  16  8 10  62-36  40
 4.Valencia CF             34  16  7 11  54-33  39
 5.Sporting de Gijón       34  15  9 10  53-43  39
 6.Atlético de Madrid      34  16  4 14  61-52  36
 7.UD Las Palmas           34  12 11 11  43-41  35
 8.Sevilla FC              34  13  8 13  38-45  34
 9.UD Salamanca            34  14  6 14  37-40  34
10.Rayo Vallecano          34  12  9 13  50-59  33
11.Real Sociedad           34  12  9 13  52-46  33
12.Burgos CF               34  10 11 13  33-47  31
13.Racing de Santander     34  11  9 14  29-45  31
14.RCD Español             34  12  6 16  48-60  30
15.Hércules CF             34  10 10 14  32-40  30
16.Real Betis              34  11  8 15  51-52  30  
17.Elche CF                34  11  5 18  44-66  27
18.Cádiz CF                34   7  8 19  30-69  22

 

LIGA 19. ( 1978-79)
Plantilla Real Madrid 1978-79
               
PLANTILLA 1978-79
Miguel Angel, Garcia Remón y Maté (porteros)
Sol, Pirri, Benito, San José, Isidro, Camacho, Sabido, Pérez Garcia, Garcia Cortés (defensas)
Del Bosque, Wolf, Stielike, Garcia Hernández, Vitoria y Escribano (medios)
Juanito, Aguilar, Jensen, Rincón, Santillana, R. Martínez y Guerini (delanteros)
Luis Molowny (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  16 15  3  61-36  47
 2.Sporting de Gijón       34  17  9  8  50-35  43 
 3.Atlético de Madrid      34  14 13  7  55-37  41
 4.Real Sociedad           34  18  5 11  53-36  41
 5.FC Barcelona            34  16  6 12  69-37  38
 6.UD Las Palmas           34  14  9 11  49-43  37
 7.Valencia CF             34  14  7 13  44-39  35
 8.RCD Español             34  15  5 14  37-46  35
 9.Athletic de Bilbao      34  12 10 12  56-46  34
10.UD Salamanca            34  13  8 13  36-40  34
11.Sevilla FC              34  12  9 13  47-48  33
12.Hércules CF             34  13  6 15  32-38  32
13.Burgos CF               34  10 12 12  38-47  32 
14.Real Zaragoza           34  12  6 16  56-59  30
15.Rayo Vallecano          34   9 11 14  31-54  29
16.RC Celta                34   9 10 15  35-55  28
17.Racing de Santander     34   9  4 21  37-63  22
18.Recreativo de Huelva    34   8  5 21  39-66  21

 

LIGA 20. (1979-80)
Plantilla Real Madrid 1979-80
               
PLANTILLA 1979-80
Garcia Remón, Miguel Angel, Agustin y Maté (porteros)
Benito, Camacho, Isidro, Pirri, Sabido, San José, Sol, García Cortés y Pérez García (defensas)
Del Bosque, García Hernández, Stielike, Angel y Portugal (medios) 
Juanito, R. Martínez, Santillana, Rincón y Cunningham (delanteros)
Vujadin Boskov (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  22  9  3  70-33  53
 2.Real Sociedad           34  19 14  1  54-20  52
 3.Sporting de Gijón       34  16  7 11  47-34  39
 4.FC Barcelona            34  13 12  9  42-33  38
 5.Real Betis              34  12 12 10  42-40  36
 6.Valencia CF             34  12 12 10  50-42  36
 7.Athletic de Bilbao      34  15  5 14  52-44  35
 8.Sevilla FC              34  14  6 14  50-47  34
 9.UD Salamanca            34  13  8 13  37-37  34
10.AD Almería              34  11 11 12  41-50  33
11.Real Zaragoza           34  13  7 14  43-40  33
12.UD Las Palmas           34  13  6 15  36-49  32
13.Atlético de Madrid      34  10 11 13  38-44  31
14.RCD Español             34   9 12 13  28-37  30
15.Hércules CF             34   8 12 14  36-39  28
16.Rayo Vallecano          34   9  8 17  46-61  26
17.Burgos CF               34   5 10 19  29-61  20
18.CD Málaga               34   8  6 20  28-58  19

 

LIGA 21. (1985-86)
Plantilla Real Madrid 1985-86
               
PLANTILLA 1985-86
Miguel Angel, Garcia Remón, Agustin y Ochotorena (porteros)
Camacho, Chendo, Maceda, Sanchís, San José, Salguero y Bonet (defensas)
Gordillo, Michel, Juanito, Gallego, y Martín Vázquez (medios)
Cholo, Hugo Sánchez, Butragueño, Valdano y Santillana (delanteros)
Luis Molowny (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  26  4  4  83-33  56
 2.FC Barcelona            34  18  9  7  61-36  45
 3.Athletic de Bilbao      34  17  9  8  44-31  43
 4.Real Zaragoza           34  15 12  7  51-34  42
 5.Atlético de Madrid      34  17  8  9  53-38  42
 6.Sporting de Gijón       34  13 15  6  37-27  41
 7.Real Sociedad           34  17  5 12  64-51  39
 8.Real Betis              34  11 13 10  40-40  35
 9.Sevilla FC              34  12 10 12  39-34  34
10.Real Valladolid         34  13  6 15  54-48  32
11.RCD Español             34  11  9 14  43-40  31
12.Racing de Santander     34  10 11 13  33-34  31
13.UD Las Palmas           34   9  9 16  37-65  27
14.Atlético Osasuna        34   9  9 16  24-33  27
15.Cádiz CF                34   9  8 17  30-58  26
16.Valencia CF             34   8  9 17  38-62  25
17.Hércules CF             34   8  6 20  35-62  22
18.RC Celta                34   5  4 25  32-72  14

 

LIGA 22. (1986-87)
Plantilla Real Madrid 1986-87
               
PLANTILLA 1986-87
Agustín, Buyo y Ochotorena (porteros)
Camacho, Maceda, Chendo, Sanchís, Mino, Solana, Salguero (defensas)
Gordillo, Michel, Juanito, Gallego, Martín Vázquez y Jankovic (medios)
Pardeza, Hugo Sánchez, Butragueño, Paco Llorente, Valdano y Santillana (delanteros) 
Leo Beenhaker (entrenador).
                          Pd   W  D  L  GF GA Pts
 1.REAL MADRID             34  20 10  4  61-29  50
 2.FC Barcelona            34  18 13  3  51-22  49
 3.RCD Español             34  17  9  8  52-30  43
 4.Sporting de Gijón       34  14  9 11  47-36  37
 5.RCD Mallorca            34  14  8 12  42-46  36
 6.Real Zaragoza           34  13 10 11  31-30  36
 7.Atlético de Madrid      34  13  9 12  37-40  35
 8.Real Betis              34  13  8 13  36-43  34
 9.Sevilla FC              34  13  8 13  41-35  34
10.Real Sociedad           34  13  8 13  45-35  34
11.Real Murcia             34  13  6 15  31-43  32
12.Real Valladolid         34  11  9 14  31-32  31
